Refreshments
Indulge in America’s favorite summer-time snacks!
Limited Menu • Pre-Packaged Food Only- No Hot Eats
HOT EATS
Menu Item | Cost |
---|---|
6" Cheese Pizza | $5.00 |
Bratwurst | $3.50 |
Hot Dog (100% Beef) | $3.00 |
Nachos w/cheese (ask for hot peppers) | $3.00 |
Popcorn | $2.00 |
Jumbo Hot Pretzel | $1.75 |
MAKE IT CHEESY! | $0.50 |
COOL TREATS
Menu Item | Cost |
---|---|
King Cone | $3.00 |
Chocolate Taco | $3.00 |
Ben & Jerry’s Ice Cream Cup | $3.00 |
Snickers Ice Cream Bar | $3.00 |
Chocolate Eclair Ice Cream Bar | $3.00 |
Rainbow Push Up | $2.00 |
Rainbow SnoCone | $2.00 |
Turbo Rocket | $2.00 |
Vanilla Ice Cream Sandwich | $2.00 |
Spiderman Ice Cream Bar | $2.00 |
Sponge Bob Ice Cream Bar | $2.00 |
Ice Cream Bar | $2.00 |
Strawberry Fruit Bar | $2.00 |
Vanilla or Chocolate Ice Cream Cup (4oz) | $1.00 |
REFRESHING DRINKS
Menu Item | Cost |
---|---|
Fountain Drink (Large) | $2.00 |
Fountain Drink (Regular) | $1.75 |
**Stanley's Faves** Chilly Willee (16oz) - Cherry or Blue Raspberry |
$2.50 |
**Stanley's Faves** Starbucks Frappuccino (10oz) - Mocha, Caramel or Vanilla w/whip cream topping |
$3.00 |
Bottled Tea | $3.00 |
Bottled Pepsi Beverages | $2.00 |
Bottled Aquafina Water | $2.00 |
Gatorade | $2.00 |
Coffee/Hot Chocolate | $1.75 |
100% Juice Box | $1.00 |
SCRUMPTIOUS SNACKS
Menu Item | Cost |
---|---|
Bag of Chips | $1.00 |
Veggie Straws | $1.00 |
Goldfish Crackers | $1.00 |
CANDY CORNER
Menu Item | Cost |
---|---|
**Stanley's Faves** Cotton Candy Tub |
$2.50 |
Kit Kat | $1.50 |
M&M's | $1.50 |
Snickers | $1.50 |
Reese's | $1.50 |
Nerd Rope | $1.50 |
Skittles | $1.50 |
Sour Patch Kids | $1.50 |
Sour Punch Straws | $1.50 |
Starburst | $1.50 |
Swedish Fish | $1.50 |
Ring Pop | $1.00 |
Laffy Taffy | $0.50 |
Now & Later | $0.50 |
Suckers (all kinds) | $0.25 |
Pricing subject to change. Tax included.
The refreshment stand is open the same hours as the miniature golf course.
Hot food sales end 30 minutes before closing.