Refreshments
Indulge in America’s favorite summer-time snacks!
HOT EATS
| Menu Item | Cost |
|---|---|
| 6″ Cheese Pizza | $5.50 |
| Bratwurst | $5.00 |
| Hot Dog (100% beef) | $4.00 |
| Nachos w/cheese | $4.00 |
| Hot Pretzel | $2.50 |
| MAKE IT CHEESY! | $1.00 |
| MAKE IT SPICY! | $0.50 |
COOL TREATS
| Menu Item | Cost |
|---|---|
| Mini Melts | $5.00 |
| Chocolate Chip Ice Cream Sandwich | $4.50 |
| Incredible Cone | $4.00 |
| Moose Tracks Cone | $4.00 |
| Snickers Ice Cream Bar | $4.00 |
| Candy Clash Bomb Pop | $3.00 |
| Chocolate Eclair Bar | $3.00 |
| Cartoon Character Ice Cream Bar | $3.00 |
| Strawberry Fruit Bar | $2.50 |
| Silly Tubes Wild Monster Push Up | $2.50 |
| Vanilla Ice Cream Sandwich | $2.50 |
| Italian Ice Cup | $2.00 |
| Vanilla or Chocolate Ice Cream Cup (3oz) | $1.50 |
REFRESHING DRINKS
| Menu Item | Cost |
|---|---|
| Fountain Drink (Large) | $3.00 |
| Fountain Drink (Regular) | $2.50 |
| Make it a Float! | $1.50 |
| Chilly Willee (Cherry or Blue Raspberry) | $4.00 |
| Frappuccino (with whip cream topping) | $5.00 |
| Iced Tea | $2.50 |
| Bottled Beverages | $2.50 |
| Aquafina Water | $2.50 |
| Gatorade | $2.50 |
| Coffee/Hot Chocolate | $2.00 |
| 100% Juice Box | $1.00 |
| Tap Ice Water | $0.25 |
SCRUMPTIOUS SNACKS
| Menu Item | Cost |
|---|---|
| Jumbo Dill Pickle | $1.50 |
| Cheese and Nut Pack | $1.50 |
| Bag of Chips | $1.00 |
CANDY CORNER
| Menu Item | Cost |
|---|---|
| Cotton Candy Tub | $4.50 |
| Variety Candy | $2.00 |
| Ring Pop | $1.00 |
| Suckers (all kinds) | $0.25 |
Pricing subject to change. Tax included.
The refreshment stand is open the same hours as the miniature golf course.
Hot food sales end 30 minutes before closing.
PDF format: click here
